Three Zone Outdoor Unit 27,000 BTU
$1,741.68
Model: Airlux AM3M27O
SEER 23
HSPF 10.3
Three Zone Inverter Air Conditioners provide cooling and heating and compact, quiet, stylish wall-mounted design which perfectly blends into any environment. These units have optimized air duct design for a range of noise reduction measures resulting in ultra-low noise performance. In addition, with new SEER 23 standard compatibility our units are among the MOST ENERGY EFFICIENT on the market.
Model Number | GWHD(42)ND3AO | |||
Refrigerant / Kg | R410a/4.8 | |||
Inside units ports | 5 | |||
Power Supply (V/P/Hz) | 208-230/1/60Hz | |||
Cooling Capacity - BTU/Hr (min/max) | 41000(8500/46400) | |||
Heating Capacity - BTU/Hr (min/max) | 44500(10600/47700) | |||
SEER | 16 | |||
HSPF Region 5 | 6.957 | |||
HSPF Region 4 | 8 | |||
EER | 3 | |||
Cooling Operation Ambient Temperature Range (C) | - 5 + 48 | |||
Heating Operation Ambient Temperature Range (C) | -15 + 27 | |||
Air Flow Volume, M3/Hr (H/M/L) | 850/780/550 | |||
Rated Current (Amp) | 29 | |||
Power Input cooling/heating (kW) | 4.6/4.4 | |||
Recommended Breaker (A) | 40 | |||
Noise Level max/min dB(A) | 68 | |||
Unit pre charged for Pipe Length (m) | 50 | |||
Max.Total Pipes Length (m) | 80 | require additional refrigerant charge 20g/m | ||
Max One Pipe Length (m) | 20 | |||
Max One Pipe Elevation (m) | 10 | |||
Pipe Size (In.) | 2x(1/4" & 3/8") 2x(1/4”&1/2”) 1x(3/8”&5/8”) | |||
Compressor | MITSUBISHI TNB306FPGMC | |||
Unit Dimensions W x D x H(mm.) | 1015 x 440 x 1103 | |||
Unit Package Dimensions W x D x H(mm.) | 1083 x 488 x 855 | |||
Unit Net Weight (kg) | 102 | |||
Unit Gross Weight (kg) | 112 | |||
Approval | ETL | |||
Reviews
There are no reviews yet.