Four Zone Outdoor Unit 36,000 BTU
$2,922.00
Model: AIRLUX AM4M36O
SEER 22.5
HSPF 10.2
4 Zone Inverter Air Conditioners provide cooling and heating and compact, quiet, stylish wall-mounted design which perfectly blends into any environment. These units have optimized air duct design for a range of noise reduction measures resulting in ultra-low noise performance.
In addition, with new SEER 22.5 standard compatibility our units are among the MOST ENERGY EFFICIENT on the market
| GWHD(30)ND3CO | ||||||
Refrigerant / Kg | R410a | ||||||
Inside units ports | 4 | ||||||
Power Supply (V/P/Hz) | 220/1/60 | ||||||
Cooling Capacity - BTU/Hr (min/max) | 29000 (7500-34000) | ||||||
Heating Capacity - BTU/Hr (min/max) | 30500 (7500-36000) | ||||||
SEER | 16 | ||||||
HSPF Region 5 | 7.13 | ||||||
HSPF Region 4 | 8.2 | ||||||
EER | 3 | ||||||
Working Temp Range (C) | -15 to 43 | ||||||
Air Flow Volume, M3/Hr (H/M/L) | 850/780/550 | ||||||
Rated Current (Amp) | 21 | ||||||
Power Input cooling/heating (W) | 3450/2850 | ||||||
Recommended Breaker (A) | 30 | ||||||
Noise Level max/min dB(A) | 68/58 | ||||||
Unit pre charged for Pipe Length (m) | 40 | ||||||
Max.Total Pipes Length (m) | 70 | require additional refrigerant charge 20g/m | |||||
Max One Pipe Length (m) | 20 | ||||||
Max One Pipe Elevation (m) | 10 | ||||||
Pipe Size (In.) | 1/4" & 3/8" | 2 adaptors 3/8"&1/2" included | |||||
Compressor | MITSUBISHI-TNB220FLHMC | ||||||
Unit Dimensions W x D x H(mm.) | 946 x 396 x 700 | ||||||
Unit Package Dimensions W x D x H(mm.) | 1032 x 461 x 765 | ||||||
Unit Net Weight (kg) | 61 | ||||||
Unit Gross Weight (kg) | 67 | ||||||
Approval | ETL | ||||||
*When the indoor unit rated total capacity has exceeded the outdoor unit rated capacity, that will not guarantee the real running capacity of each indoor unit could reach their rated capacity. | |||||||
Nominal Capacity | 12000BTU/h | 12000BTU/h | 12000BTU/h | 12000BTU/h | |||
ON | ON | ON | ON | ||||
Actual Capacity | 7500BTU/h | 7500BTU/h | 7500BTU/h | 7500BTU/h | |||
ON | ON | ON | OFF | ||||
Actual Capacity | 10000BTU/h | 10000BTU/h | 10000BTU/h | 0BTU/h | |||
ON | ON | OFF | OFF | ||||
Actual Capacity | 12000BTU/h | 12000BTU/h | 0BTU/h | 0BTU/h |
Reviews
There are no reviews yet.